LONGITUDINAL RE-BARS


SHEAR RE-BARS


Metric
| BS.4449 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 50 | ||
| LONGITUDINAL RE-BARS | DIAMETER | 29 | 36 | 45 | 56 | 65 | 72 | 79 | 90 | 112 | 
| THICKNESS | 6 | 7 | 8 | 9 | 10 | 10 | 12 | 18 | 20 | |
| H | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 50 | |
| SHEAR RE-BARS | DIAMETER | 32 | 51 | 64 | 80 | 89 | 102 | 114 | 127 | 159 | 
| THICKNESS | 8 | 8 | 10 | 14 | 16 | 18 | 19 | 22 | 26 | |
| LOCK NUT | WIDTH | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 | 50 | 

